Drug Price Trends for NDC 23155-0501
✉ Email this page to a colleague
Average Pharmacy Cost for 23155-0501
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
HYDROXYZINE HCL 25 MG TABLET | 23155-0501-10 | 0.03406 | EACH | 2024-11-20 |
HYDROXYZINE HCL 25 MG TABLET | 23155-0501-01 | 0.03406 | EACH | 2024-11-20 |
HYDROXYZINE HCL 25 MG TABLET | 23155-0501-05 | 0.03406 | EACH | 2024-11-20 |
HYDROXYZINE HCL 25 MG TABLET | 23155-0501-01 | 0.04691 | EACH | 2024-10-23 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 23155-0501
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
HYDROXYZINE HCL 25MG TAB | AvKare, LLC | 23155-0501-10 | 1000 | 51.28 | 0.05128 | 2023-06-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |