Drug Price Trends for NDC 24979-0182
✉ Email this page to a colleague
Average Pharmacy Cost for 24979-0182
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
DILTIAZEM 12HR ER 90 MG CAP | 24979-0182-01 | 1.90033 | EACH | 2024-11-20 |
DILTIAZEM 12HR ER 90 MG CAP | 24979-0182-01 | 2.06941 | EACH | 2024-10-23 |
DILTIAZEM 12HR ER 90 MG CAP | 24979-0182-01 | 1.89501 | EACH | 2024-09-18 |
DILTIAZEM 12HR ER 90 MG CAP | 24979-0182-01 | 2.16147 | EACH | 2024-08-21 |
DILTIAZEM 12HR ER 90 MG CAP | 24979-0182-01 | 2.17677 | EACH | 2024-07-17 |
DILTIAZEM 12HR ER 90 MG CAP | 24979-0182-01 | 2.51839 | EACH | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 24979-0182
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
DILTIAZEM HCL 90MG 12HR CAP,SA | Golden State Medical Supply, Inc. | 24979-0182-01 | 100 | 281.31 | 2.81310 | 2024-04-05 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |