Drug Price Trends for NDC 27241-0256
✉ Email this page to a colleague
Average Pharmacy Cost for 27241-0256
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PANTOPRAZOLE DR 40 MG SUSP PKT | 27241-0256-11 | 6.73673 | EACH | 2024-11-20 |
PANTOPRAZOLE DR 40 MG SUSP PKT | 27241-0256-38 | 6.73673 | EACH | 2024-11-20 |
PANTOPRAZOLE DR 40 MG SUSP PKT | 27241-0256-11 | 8.51237 | EACH | 2024-10-23 |
PANTOPRAZOLE DR 40 MG SUSP PKT | 27241-0256-38 | 8.51237 | EACH | 2024-10-23 |
PANTOPRAZOLE DR 40 MG SUSP PKT | 27241-0256-11 | 8.75382 | EACH | 2024-09-18 |
PANTOPRAZOLE DR 40 MG SUSP PKT | 27241-0256-38 | 8.75382 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 27241-0256
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |