Drug Price Trends for NDC 33342-0019
✉ Email this page to a colleague
Average Pharmacy Cost for 33342-0019
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PANTOPRAZOLE SOD DR 20 MG TAB | 33342-0019-10 | 0.03666 | EACH | 2024-11-20 |
PANTOPRAZOLE SOD DR 20 MG TAB | 33342-0019-10 | 0.04709 | EACH | 2024-10-23 |
PANTOPRAZOLE SOD DR 20 MG TAB | 33342-0019-10 | 0.04741 | EACH | 2024-09-18 |
PANTOPRAZOLE SOD DR 20 MG TAB | 33342-0019-10 | 0.04842 | EACH | 2024-08-21 |
PANTOPRAZOLE SOD DR 20 MG TAB | 33342-0019-10 | 0.04049 | EACH | 2024-07-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 33342-0019
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |