Drug Price Trends for NDC 35573-0437
✉ Email this page to a colleague
Average Pharmacy Cost for 35573-0437
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LOXAPINE 10 MG CAPSULE | 35573-0437-02 | 0.44204 | EACH | 2024-10-23 |
LOXAPINE 10 MG CAPSULE | 35573-0437-02 | 0.46485 | EACH | 2024-09-18 |
LOXAPINE 10 MG CAPSULE | 35573-0437-02 | 0.48336 | EACH | 2024-08-21 |
LOXAPINE 10 MG CAPSULE | 35573-0437-02 | 0.42026 | EACH | 2024-07-17 |
LOXAPINE 10 MG CAPSULE | 35573-0437-02 | 0.43354 | EACH | 2024-06-19 |
LOXAPINE 10 MG CAPSULE | 35573-0437-02 | 0.38015 | EACH | 2024-05-22 |
LOXAPINE 10 MG CAPSULE | 35573-0437-02 | 0.45250 | EACH | 2024-04-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 35573-0437
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
LOXAPINE SUCCINATE 10MG CAP | Prasco, LLC | 35573-0437-02 | 100 | 56.11 | 0.56110 | 2021-07-01 - 2026-06-30 | FSS |
LOXAPINE SUCCINATE 10MG CAP | Prasco, LLC | 35573-0437-02 | 100 | 39.36 | 0.39360 | 2024-01-01 - 2024-12-31 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |