Drug Price Trends for NDC 36000-0308
✉ Email this page to a colleague
Average Pharmacy Cost for 36000-0308
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
NALOXONE 0.4 MG/ML VIAL | 36000-0308-10 | 6.31970 | ML | 2024-11-20 |
NALOXONE 0.4 MG/ML VIAL | 36000-0308-10 | 7.44706 | ML | 2024-10-23 |
NALOXONE 0.4 MG/ML VIAL | 36000-0308-10 | 7.32311 | ML | 2024-09-18 |
NALOXONE 0.4 MG/ML VIAL | 36000-0308-10 | 7.65600 | ML | 2024-08-21 |
NALOXONE 0.4 MG/ML VIAL | 36000-0308-10 | 8.09962 | ML | 2024-07-17 |
NALOXONE 0.4 MG/ML VIAL | 36000-0308-10 | 7.08550 | ML | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 36000-0308
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |