Drug Price Trends for NDC 42806-0501
✉ Email this page to a colleague
Average Pharmacy Cost for 42806-0501
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
NICARDIPINE 20 MG CAPSULE | 42806-0501-09 | 3.37986 | EACH | 2024-11-20 |
NICARDIPINE 20 MG CAPSULE | 42806-0501-09 | 2.62859 | EACH | 2024-10-23 |
NICARDIPINE 20 MG CAPSULE | 42806-0501-09 | 2.52471 | EACH | 2024-09-18 |
NICARDIPINE 20 MG CAPSULE | 42806-0501-09 | 2.55819 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 42806-0501
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |