Drug Price Trends for NDC 43547-0268
✉ Email this page to a colleague
Average Pharmacy Cost for 43547-0268
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ROPINIROLE HCL 0.25 MG TABLET | 43547-0268-10 | 0.03474 | EACH | 2024-11-20 |
ROPINIROLE HCL 0.25 MG TABLET | 43547-0268-50 | 0.03474 | EACH | 2024-11-20 |
ROPINIROLE HCL 0.25 MG TABLET | 43547-0268-10 | 0.04851 | EACH | 2024-10-23 |
ROPINIROLE HCL 0.25 MG TABLET | 43547-0268-50 | 0.04851 | EACH | 2024-10-23 |
ROPINIROLE HCL 0.25 MG TABLET | 43547-0268-50 | 0.05001 | EACH | 2024-09-18 |
ROPINIROLE HCL 0.25 MG TABLET | 43547-0268-10 | 0.05001 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 43547-0268
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |