Drug Price Trends for NDC 45802-0410
✉ Email this page to a colleague
Average Pharmacy Cost for 45802-0410
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
NASAL SPRAY 0.05% | 45802-0410-59 | 0.07397 | ML | 2024-11-20 |
NASAL SPRAY 0.05% | 45802-0410-59 | 0.07357 | ML | 2024-10-23 |
NASAL SPRAY 0.05% | 45802-0410-59 | 0.08191 | ML | 2024-09-18 |
NASAL SPRAY 0.05% | 45802-0410-59 | 0.08071 | ML | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 45802-0410
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |