Drug Price Trends for NDC 45802-0507
✉ Email this page to a colleague
Average Pharmacy Cost for 45802-0507
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CLINDAMYCIN-BENZOYL PEROX 1-5% | 45802-0507-02 | 0.42116 | GM | 2024-11-20 |
CLINDAMYCIN-BNZ PEROX 1-5% PMP | 45802-0507-04 | 0.49582 | GM | 2024-11-20 |
CLINDAMYCIN-BNZ PEROX 1-5% PMP | 45802-0507-04 | 1.09616 | GM | 2024-10-23 |
CLINDAMYCIN-BENZOYL PEROX 1-5% | 45802-0507-02 | 0.57108 | GM | 2024-10-23 |
CLINDAMYCIN-BNZ PEROX 1-5% PMP | 45802-0507-04 | 0.93616 | GM | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 45802-0507
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |