Drug Price Trends for NDC 46287-0012
✉ Email this page to a colleague
Average Pharmacy Cost for 46287-0012
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
SODIUM POLYSTYRENE SULF POWDER | 46287-0012-16 | 0.09616 | GM | 2024-11-20 |
SODIUM POLYSTYRENE SULF POWDER | 46287-0012-16 | 0.11602 | GM | 2024-10-23 |
SODIUM POLYSTYRENE SULF POWDER | 46287-0012-16 | 0.12265 | GM | 2024-09-18 |
SODIUM POLYSTYRENE SULF POWDER | 46287-0012-16 | 0.11047 | GM | 2024-08-21 |
SODIUM POLYSTYRENE SULF POWDER | 46287-0012-16 | 0.10434 | GM | 2024-07-17 |
SODIUM POLYSTYRENE SULF POWDER | 46287-0012-16 | 0.13658 | GM | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 46287-0012
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |