Drug Price Trends for NDC 49884-0239
✉ Email this page to a colleague
Average Pharmacy Cost for 49884-0239
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ITRACONAZOLE 100 MG CAPSULE | 49884-0239-11 | 0.70586 | EACH | 2024-11-20 |
ITRACONAZOLE 100 MG CAPSULE | 49884-0239-11 | 0.88756 | EACH | 2024-10-23 |
ITRACONAZOLE 100 MG CAPSULE | 49884-0239-11 | 0.86137 | EACH | 2024-09-18 |
ITRACONAZOLE 100 MG CAPSULE | 49884-0239-11 | 0.84666 | EACH | 2024-08-21 |
ITRACONAZOLE 100 MG CAPSULE | 49884-0239-11 | 0.76434 | EACH | 2024-07-17 |
ITRACONAZOLE 100 MG CAPSULE | 49884-0239-11 | 0.91771 | EACH | 2024-06-19 |
ITRACONAZOLE 100 MG CAPSULE | 49884-0239-11 | 0.80128 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 49884-0239
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |