You're using a free limited version of DrugPatentWatch: Upgrade for Complete Access

Last Updated: November 22, 2024

Drug Price Trends for NDC 50419-0452


✉ Email this page to a colleague

« Back to Dashboard


Average Pharmacy Cost for 50419-0452

Drug Name NDC Price/Unit ($) Unit Date
CLIMARA 0.1 MG/DAY PATCH 50419-0452-01 18.32353 EACH 2024-11-20
CLIMARA 0.1 MG/DAY PATCH 50419-0452-04 18.32353 EACH 2024-11-20
CLIMARA 0.1 MG/DAY PATCH 50419-0452-04 18.31690 EACH 2024-10-23
CLIMARA 0.1 MG/DAY PATCH 50419-0452-01 18.31690 EACH 2024-10-23
CLIMARA 0.1 MG/DAY PATCH 50419-0452-04 18.31447 EACH 2024-09-18
CLIMARA 0.1 MG/DAY PATCH 50419-0452-01 18.31447 EACH 2024-09-18
>Drug Name >NDC >Price/Unit ($) >Unit >Date

Best Wholesale Price for NDC 50419-0452

These are wholesale prices available to the US Federal Government which, by law, must be the best prices available under comparable terms and conditions
Drug Name Vendor NDC Count Price ($) Price/Unit ($) Dates Price Type
CLIMARA 0.1MG/24HRS PATCH Bayer HealthCare Pharmaceuticals, Inc. 50419-0452-04 4 143.13 35.78250 2023-01-01 - 2025-09-28 FSS
CLIMARA 0.1MG/24HRS PATCH Bayer HealthCare Pharmaceuticals, Inc. 50419-0452-04 4 71.21 17.80250 2023-09-15 - 2025-09-28 FSS
CLIMARA 0.1MG/24HRS PATCH Bayer HealthCare Pharmaceuticals, Inc. 50419-0452-04 4 50.96 12.74000 2024-01-01 - 2025-09-28 Big4
CLIMARA 0.1MG/24HRS PATCH Bayer HealthCare Pharmaceuticals, Inc. 50419-0452-04 4 71.21 17.80250 2024-01-01 - 2025-09-28 FSS
CLIMARA 0.1MG/24HRS PATCH Bayer HealthCare Pharmaceuticals, Inc. 50419-0452-04 4 41.37 10.34250 2024-03-25 - 2025-09-28 Big4
CLIMARA 0.1MG/24HRS PATCH Bayer HealthCare Pharmaceuticals, Inc. 50419-0452-04 4 41.37 10.34250 2024-03-25 - 2025-09-28 FSS
>Drug Name >Vendor >NDC >Count >Price ($) >Price/Unit ($) >Dates >Price Type
Price type key: Federal Supply Schedule (FSS): generally available to all Federal Govt agencies / 'BIG4' prices: VA, DoD, Public Health & Coast Guard only / National Contracts (NC): Available to specific agencies

Make Better Decisions: Try a trial or see plans & pricing

Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.