Drug Price Trends for NDC 51672-2102
✉ Email this page to a colleague
Average Pharmacy Cost for 51672-2102
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CETIRIZINE HCL 1 MG/ML SOLN | 51672-2102-08 | 0.03194 | ML | 2024-11-20 |
CETIRIZINE HCL 1 MG/ML SOLN | 51672-2102-08 | 0.02849 | ML | 2024-10-23 |
CETIRIZINE HCL 1 MG/ML SOLN | 51672-2102-08 | 0.02764 | ML | 2024-09-18 |
CETIRIZINE HCL 1 MG/ML SOLN | 51672-2102-08 | 0.02623 | ML | 2024-08-21 |
CETIRIZINE HCL 1 MG/ML SOLN | 51672-2102-08 | 0.02805 | ML | 2024-07-17 |
CETIRIZINE HCL 1 MG/ML SOLN | 51672-2102-08 | 0.03036 | ML | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 51672-2102
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |