Drug Price Trends for NDC 52817-0364
✉ Email this page to a colleague
Average Pharmacy Cost for 52817-0364
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
TRIAMTERENE 50 MG CAPSULE | 52817-0364-10 | 6.57256 | EACH | 2024-11-20 |
TRIAMTERENE 50 MG CAPSULE | 52817-0364-10 | 6.62990 | EACH | 2024-10-23 |
TRIAMTERENE 50 MG CAPSULE | 52817-0364-10 | 6.34479 | EACH | 2024-09-18 |
TRIAMTERENE 50 MG CAPSULE | 52817-0364-10 | 6.21451 | EACH | 2024-08-21 |
TRIAMTERENE 50 MG CAPSULE | 52817-0364-10 | 6.17872 | EACH | 2024-07-17 |
TRIAMTERENE 50 MG CAPSULE | 52817-0364-10 | 6.42123 | EACH | 2024-06-19 |
TRIAMTERENE 50 MG CAPSULE | 52817-0364-10 | 6.21598 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 52817-0364
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |