Drug Price Trends for NDC 53489-0118
✉ Email this page to a colleague
Average Pharmacy Cost for 53489-0118
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
DOXYCYCLINE HYCLATE 50 MG CAP | 53489-0118-02 | 0.11191 | EACH | 2024-11-20 |
DOXYCYCLINE HYCLATE 50 MG CAP | 53489-0118-02 | 0.16748 | EACH | 2024-10-23 |
DOXYCYCLINE HYCLATE 50 MG CAP | 53489-0118-02 | 0.16935 | EACH | 2024-09-18 |
DOXYCYCLINE HYCLATE 50 MG CAP | 53489-0118-02 | 0.17540 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 53489-0118
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
DOXYCYCLINE HYCLATE 50MG CAP | AvKare, LLC | 53489-0118-02 | 50 | 29.36 | 0.58720 | 2023-06-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |