Drug Price Trends for NDC 59746-0797
✉ Email this page to a colleague
Average Pharmacy Cost for 59746-0797
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
METHENAMINE HIPP 1 GM TABLET | 59746-0797-01 | 0.34622 | EACH | 2024-11-20 |
METHENAMINE HIPP 1 GM TABLET | 59746-0797-01 | 0.45264 | EACH | 2024-10-23 |
METHENAMINE HIPP 1 GM TABLET | 59746-0797-01 | 0.45419 | EACH | 2024-09-18 |
METHENAMINE HIPP 1 GM TABLET | 59746-0797-01 | 0.44318 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 59746-0797
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |