Drug Price Trends for NDC 59762-0050
✉ Email this page to a colleague
Average Pharmacy Cost for 59762-0050
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
METHYLPREDNISOLONE 16 MG TAB | 59762-0050-01 | 1.28971 | EACH | 2024-11-20 |
METHYLPREDNISOLONE 16 MG TAB | 59762-0050-01 | 1.34028 | EACH | 2024-10-23 |
METHYLPREDNISOLONE 16 MG TAB | 59762-0050-01 | 1.41399 | EACH | 2024-09-18 |
METHYLPREDNISOLONE 16 MG TAB | 59762-0050-01 | 1.41399 | EACH | 2024-08-21 |
METHYLPREDNISOLONE 16 MG TAB | 59762-0050-01 | 1.25144 | EACH | 2024-07-17 |
METHYLPREDNISOLONE 16 MG TAB | 59762-0050-01 | 1.34717 | EACH | 2024-06-19 |
METHYLPREDNISOLONE 16 MG TAB | 59762-0050-01 | 1.36598 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 59762-0050
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |