Drug Price Trends for NDC 60505-5307
✉ Email this page to a colleague
Average Pharmacy Cost for 60505-5307
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ACYCLOVIR 800 MG TABLET | 60505-5307-05 | 0.10937 | EACH | 2024-11-20 |
ACYCLOVIR 800 MG TABLET | 60505-5307-01 | 0.10937 | EACH | 2024-11-20 |
ACYCLOVIR 800 MG TABLET | 60505-5307-05 | 0.16089 | EACH | 2024-10-23 |
ACYCLOVIR 800 MG TABLET | 60505-5307-01 | 0.16089 | EACH | 2024-10-23 |
ACYCLOVIR 800 MG TABLET | 60505-5307-01 | 0.17137 | EACH | 2024-09-18 |
ACYCLOVIR 800 MG TABLET | 60505-5307-05 | 0.17137 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 60505-5307
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
ACYCLOVIR 800MG TAB | AvKare, LLC | 60505-5307-01 | 100 | 15.40 | 0.15400 | 2023-06-15 - 2028-06-14 | FSS |
ACYCLOVIR 800MG TAB | AvKare, LLC | 60505-5307-05 | 1000 | 89.07 | 0.08907 | 2023-06-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |