Drug Price Trends for NDC 61442-0142
✉ Email this page to a colleague
Average Pharmacy Cost for 61442-0142
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LOVASTATIN 20 MG TABLET | 61442-0142-05 | 0.03704 | EACH | 2024-11-20 |
LOVASTATIN 20 MG TABLET | 61442-0142-01 | 0.03704 | EACH | 2024-11-20 |
LOVASTATIN 20 MG TABLET | 61442-0142-10 | 0.03704 | EACH | 2024-11-20 |
LOVASTATIN 20 MG TABLET | 61442-0142-10 | 0.04372 | EACH | 2024-10-23 |
LOVASTATIN 20 MG TABLET | 61442-0142-01 | 0.04372 | EACH | 2024-10-23 |
LOVASTATIN 20 MG TABLET | 61442-0142-05 | 0.04372 | EACH | 2024-10-23 |
LOVASTATIN 20 MG TABLET | 61442-0142-01 | 0.04699 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 61442-0142
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
LOVASTATIN 20MG TAB | AvKare, LLC | 61442-0142-01 | 100 | 5.42 | 0.05420 | 2023-06-15 - 2028-06-14 | FSS |
LOVASTATIN 20MG TAB | AvKare, LLC | 61442-0142-01 | 100 | 11.56 | 0.11560 | 2024-01-15 - 2028-06-14 | FSS |
LOVASTATIN 20MG TAB | AvKare, LLC | 61442-0142-10 | 1000 | 38.20 | 0.03820 | 2023-06-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |