Drug Price Trends for NDC 62559-0250
✉ Email this page to a colleague
Average Pharmacy Cost for 62559-0250
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ETODOLAC 200 MG CAPSULE | 62559-0250-01 | 0.26414 | EACH | 2024-11-20 |
ETODOLAC 200 MG CAPSULE | 62559-0250-01 | 0.34023 | EACH | 2024-10-23 |
ETODOLAC 200 MG CAPSULE | 62559-0250-01 | 0.40438 | EACH | 2024-09-18 |
ETODOLAC 200 MG CAPSULE | 62559-0250-01 | 0.43116 | EACH | 2024-08-21 |
ETODOLAC 200 MG CAPSULE | 62559-0250-01 | 0.39973 | EACH | 2024-07-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 62559-0250
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |