Drug Price Trends for NDC 63402-0306
✉ Email this page to a colleague
Average Pharmacy Cost for 63402-0306
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
LATUDA 60 MG TABLET | 63402-0306-30 | 45.44137 | EACH | 2024-11-20 |
LATUDA 60 MG TABLET | 63402-0306-30 | 45.37388 | EACH | 2024-10-23 |
LATUDA 60 MG TABLET | 63402-0306-30 | 45.35469 | EACH | 2024-09-18 |
LATUDA 60 MG TABLET | 63402-0306-30 | 45.38850 | EACH | 2024-08-21 |
LATUDA 60 MG TABLET | 63402-0306-30 | 45.36807 | EACH | 2024-07-17 |
LATUDA 60 MG TABLET | 63402-0306-30 | 45.32324 | EACH | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 63402-0306
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |