Drug Price Trends for NDC 64380-0263
✉ Email this page to a colleague
Average Pharmacy Cost for 64380-0263
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
OXYCODONE HCL (IR) 30 MG TAB | 64380-0263-01 | 0.33530 | EACH | 2024-12-18 |
OXYCODONE HCL (IR) 30 MG TAB | 64380-0263-01 | 0.30575 | EACH | 2024-11-20 |
OXYCODONE HCL (IR) 30 MG TAB | 64380-0263-01 | 0.38257 | EACH | 2024-10-23 |
OXYCODONE HCL (IR) 30 MG TAB | 64380-0263-01 | 0.35127 | EACH | 2024-10-09 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 64380-0263
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |