Drug Price Trends for NDC 65162-0062
✉ Email this page to a colleague
Average Pharmacy Cost for 65162-0062
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
SUCRALFATE 1 GM/10 ML SUSP | 65162-0062-05 | 0.25430 | ML | 2024-11-20 |
SUCRALFATE 1 GM/10 ML SUSP | 65162-0062-05 | 0.23678 | ML | 2024-10-23 |
SUCRALFATE 1 GM/10 ML SUSP | 65162-0062-05 | 0.25980 | ML | 2024-09-18 |
SUCRALFATE 1 GM/10 ML SUSP | 65162-0062-05 | 0.24325 | ML | 2024-08-21 |
SUCRALFATE 1 GM/10 ML SUSP | 65162-0062-05 | 0.20203 | ML | 2024-07-17 |
SUCRALFATE 1 GM/10 ML SUSP | 65162-0062-05 | 0.31721 | ML | 2024-06-19 |
SUCRALFATE 1 GM/10 ML SUSP | 65162-0062-05 | 0.20655 | ML | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 65162-0062
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
SUCRALFATE 500MG/5ML SUSP,ORAL | AvKare, LLC | 65162-0062-05 | 420ML | 92.86 | 0.22110 | 2023-06-15 - 2028-06-14 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |