Drug Price Trends for NDC 66490-0691
✉ Email this page to a colleague
Average Pharmacy Cost for 66490-0691
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
MYSOLINE 250 MG TABLET | 66490-0691-10 | 62.54641 | EACH | 2024-11-20 |
MYSOLINE 250 MG TABLET | 66490-0691-10 | 62.54641 | EACH | 2024-10-23 |
MYSOLINE 250 MG TABLET | 66490-0691-10 | 62.58337 | EACH | 2024-09-18 |
MYSOLINE 250 MG TABLET | 66490-0691-10 | 62.54970 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 66490-0691
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |