Drug Price Trends for NDC 66689-0062
✉ Email this page to a colleague
Average Pharmacy Cost for 66689-0062
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ATOVAQUONE 750 MG/5 ML SUSPENSION CUP | 66689-0062-42 | 0.69840 | ML | 2024-11-20 |
ATOVAQUONE 750 MG/5 ML SUSPENSION CUP | 66689-0062-42 | 0.95547 | ML | 2024-10-23 |
ATOVAQUONE 750 MG/5 ML SUSPENSION CUP | 66689-0062-42 | 0.91959 | ML | 2024-09-18 |
ATOVAQUONE 750 MG/5 ML SUSPENSION CUP | 66689-0062-42 | 1.00855 | ML | 2024-08-21 |
ATOVAQUONE 750 MG/5 ML SUSPENSION CUP | 66689-0062-42 | 0.75337 | ML | 2024-07-17 |
ATOVAQUONE 750 MG/5 ML SUSPENSION CUP | 66689-0062-42 | 0.91778 | ML | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 66689-0062
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
ATOVAQUONE 750MG/5ML SUSP,ORAL | Golden State Medical Supply, Inc. | 66689-0062-18 | 18X5ML | 628.35 | 2023-06-16 - 2028-06-14 | FSS | |
ATOVAQUONE 750MG/5ML SUSP,ORAL | Golden State Medical Supply, Inc. | 66689-0062-42 | 42X5ML | 948.00 | 2023-06-16 - 2028-06-14 | FSS | |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |