Drug Price Trends for NDC 66993-0456
✉ Email this page to a colleague
Average Pharmacy Cost for 66993-0456
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
DAPAGLIFLOZIN 5 MG TABLET | 66993-0456-30 | 11.19197 | EACH | 2024-11-20 |
DAPAGLIFLOZIN 5 MG TABLET | 66993-0456-30 | 11.48398 | EACH | 2024-10-23 |
DAPAGLIFLOZIN 5 MG TABLET | 66993-0456-30 | 11.74364 | EACH | 2024-09-18 |
DAPAGLIFLOZIN 5 MG TABLET | 66993-0456-30 | 11.58385 | EACH | 2024-08-21 |
DAPAGLIFLOZIN 5 MG TABLET | 66993-0456-30 | 11.17370 | EACH | 2024-07-17 |
DAPAGLIFLOZIN 5 MG TABLET | 66993-0456-30 | 11.50461 | EACH | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 66993-0456
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
DAPAGLIFLOZIN 5MG TAB | Prasco, LLC | 66993-0456-30 | 30 | 276.84 | 9.22800 | 2024-03-29 - 2026-06-30 | Big4 |
DAPAGLIFLOZIN 5MG TAB | Prasco, LLC | 66993-0456-30 | 30 | 376.60 | 12.55333 | 2024-03-29 - 2026-06-30 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |