You're using a free limited version of DrugPatentWatch: Upgrade for Complete Access

Last Updated: November 22, 2024

Drug Price Trends for NDC 66993-0938


✉ Email this page to a colleague

« Back to Dashboard


Average Pharmacy Cost for 66993-0938

Drug Name NDC Price/Unit ($) Unit Date
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% OINTMENT 66993-0938-61 2.02214 GM 2024-11-20
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% OINTMENT 66993-0938-65 2.36724 GM 2024-11-20
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% OINTMENT 66993-0938-61 2.25563 GM 2024-10-23
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% OINTMENT 66993-0938-65 2.49833 GM 2024-10-23
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% OINTMENT 66993-0938-61 2.27048 GM 2024-09-18
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% OINTMENT 66993-0938-65 2.49833 GM 2024-09-18
CALCIPOTRIENE-BETAMETHASONE DP 0.005%-0.064% OINTMENT 66993-0938-65 2.87826 GM 2024-08-21
>Drug Name >NDC >Price/Unit ($) >Unit >Date

Best Wholesale Price for NDC 66993-0938

These are wholesale prices available to the US Federal Government which, by law, must be the best prices available under comparable terms and conditions
Drug Name Vendor NDC Count Price ($) Price/Unit ($) Dates Price Type
BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE Prasco, LLC 66993-0938-61 60gm 308.67 5.14450 2021-07-01 - 2026-06-30 Big4
BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE Prasco, LLC 66993-0938-61 60gm 351.76 5.86267 2021-07-01 - 2026-06-30 FSS
BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE Prasco, LLC 66993-0938-61 60gm 185.71 3.09517 2022-01-01 - 2026-06-30 Big4
BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE Prasco, LLC 66993-0938-61 60gm 351.76 5.86267 2022-01-01 - 2026-06-30 FSS
BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE Prasco, LLC 66993-0938-61 60gm 214.16 3.56933 2022-08-10 - 2026-06-30 FSS
BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE Prasco, LLC 66993-0938-61 60gm 89.30 1.48833 2023-01-01 - 2026-06-30 Big4
BETAMETHASONE DIPROPIONATE 0.064%/CALCIPOTRIE Prasco, LLC 66993-0938-61 60gm 214.16 3.56933 2023-01-01 - 2026-06-30 FSS
>Drug Name >Vendor >NDC >Count >Price ($) >Price/Unit ($) >Dates >Price Type
Price type key: Federal Supply Schedule (FSS): generally available to all Federal Govt agencies / 'BIG4' prices: VA, DoD, Public Health & Coast Guard only / National Contracts (NC): Available to specific agencies

Make Better Decisions: Try a trial or see plans & pricing

Drugs may be covered by multiple patents or regulatory protections. All trademarks and applicant names are the property of their respective owners or licensors. Although great care is taken in the proper and correct provision of this service, thinkBiotech LLC does not accept any responsibility for possible consequences of errors or omissions in the provided data. The data presented herein is for information purposes only. There is no warranty that the data contained herein is error free. thinkBiotech performs no independent verification of facts as provided by public sources nor are attempts made to provide legal or investing advice. Any reliance on data provided herein is done solely at the discretion of the user. Users of this service are advised to seek professional advice and independent confirmation before considering acting on any of the provided information. thinkBiotech LLC reserves the right to amend, extend or withdraw any part or all of the offered service without notice.