Drug Price Trends for NDC 68462-0132
✉ Email this page to a colleague
Average Pharmacy Cost for 68462-0132
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
NORETHIND-ETH ESTRAD 1-0.02 MG | 68462-0132-81 | 0.18230 | EACH | 2024-12-18 |
NORETHIND-ETH ESTRAD 1-0.02 MG | 68462-0132-79 | 0.18230 | EACH | 2024-12-18 |
NORETHIND-ETH ESTRAD 1-0.02 MG | 68462-0132-81 | 0.16192 | EACH | 2024-11-20 |
NORETHIND-ETH ESTRAD 1-0.02 MG | 68462-0132-79 | 0.16192 | EACH | 2024-11-20 |
NORETHIND-ETH ESTRAD 1-0.02 MG | 68462-0132-81 | 0.19717 | EACH | 2024-10-23 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 68462-0132
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |