Drug Price Trends for NDC 68462-0646
✉ Email this page to a colleague
Average Pharmacy Cost for 68462-0646
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ASHLYNA 0.15-0.03-0.01 MG TAB | 68462-0646-93 | 0.22042 | EACH | 2024-11-20 |
ASHLYNA 0.15-0.03-0.01 MG TAB | 68462-0646-91 | 0.22042 | EACH | 2024-11-20 |
ASHLYNA 0.15-0.03-0.01 MG TAB | 68462-0646-93 | 0.26951 | EACH | 2024-10-23 |
ASHLYNA 0.15-0.03-0.01 MG TAB | 68462-0646-91 | 0.26951 | EACH | 2024-10-23 |
ASHLYNA 0.15-0.03-0.01 MG TAB | 68462-0646-91 | 0.18548 | EACH | 2024-09-18 |
ASHLYNA 0.15-0.03-0.01 MG TAB | 68462-0646-93 | 0.18548 | EACH | 2024-09-18 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 68462-0646
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |