Drug Price Trends for NDC 68682-0652
✉ Email this page to a colleague
Average Pharmacy Cost for 68682-0652
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
DIAZEPAM 10 MG RECTAL GEL SYST | 68682-0652-20 | 231.18875 | EACH | 2024-11-20 |
DIAZEPAM 10 MG RECTAL GEL SYST | 68682-0652-20 | 270.52152 | EACH | 2024-10-23 |
DIAZEPAM 10 MG RECTAL GEL SYST | 68682-0652-20 | 277.67704 | EACH | 2024-09-18 |
DIAZEPAM 10 MG RECTAL GEL SYST | 68682-0652-20 | 255.46286 | EACH | 2024-08-21 |
DIAZEPAM 10 MG RECTAL GEL SYST | 68682-0652-20 | 196.11077 | EACH | 2024-07-17 |
DIAZEPAM 10 MG RECTAL GEL SYST | 68682-0652-20 | 262.35974 | EACH | 2024-06-19 |
DIAZEPAM 10 MG RECTAL GEL SYST | 68682-0652-20 | 204.65258 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 68682-0652
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |