Drug Price Trends for NDC 69584-0094
✉ Email this page to a colleague
Average Pharmacy Cost for 69584-0094
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
BUSPIRONE HCL 30 MG TABLET | 69584-0094-50 | 0.09876 | EACH | 2024-11-20 |
BUSPIRONE HCL 30 MG TABLET | 69584-0094-06 | 0.09876 | EACH | 2024-11-20 |
BUSPIRONE HCL 30 MG TABLET | 69584-0094-06 | 0.12574 | EACH | 2024-10-23 |
BUSPIRONE HCL 30 MG TABLET | 69584-0094-50 | 0.12574 | EACH | 2024-10-23 |
BUSPIRONE HCL 30 MG TABLET | 69584-0094-06 | 0.13960 | EACH | 2024-09-18 |
BUSPIRONE HCL 30 MG TABLET | 69584-0094-50 | 0.13960 | EACH | 2024-09-18 |
BUSPIRONE HCL 30 MG TABLET | 69584-0094-06 | 0.13001 | EACH | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 69584-0094
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
BUSPIRONE HCL 30MG TAB | Nationwide Pharmaceutical LLC | 69584-0094-06 | 60 | 11.90 | 0.19833 | 2022-04-15 - 2026-04-30 | FSS |
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |