Drug Price Trends for NDC 70000-0299
✉ Email this page to a colleague
Average Pharmacy Cost for 70000-0299
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
TUSSIN MUCUS-CONG 200 MG/10 ML | 70000-0299-02 | 0.01862 | ML | 2024-09-18 |
TUSSIN MUCUS-CONG 200 MG/10 ML | 70000-0299-02 | 0.01865 | ML | 2024-08-21 |
TUSSIN MUCUS-CONG 200 MG/10 ML | 70000-0299-02 | 0.01865 | ML | 2024-07-17 |
TUSSIN MUCUS-CONG 200 MG/10 ML | 70000-0299-02 | 0.01864 | ML | 2024-06-19 |
TUSSIN MUCUS-CONG 200 MG/10 ML | 70000-0299-02 | 0.01864 | ML | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70000-0299
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |