Drug Price Trends for NDC 70000-0409
✉ Email this page to a colleague
Average Pharmacy Cost for 70000-0409
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
CAFFEINE 200 MG TABLET | 70000-0409-01 | 0.07950 | EACH | 2024-11-20 |
CAFFEINE 200 MG TABLET | 70000-0409-01 | 0.08010 | EACH | 2024-10-23 |
CAFFEINE 200 MG TABLET | 70000-0409-01 | 0.08100 | EACH | 2024-09-18 |
CAFFEINE 200 MG TABLET | 70000-0409-01 | 0.08182 | EACH | 2024-08-21 |
CAFFEINE 200 MG TABLET | 70000-0409-01 | 0.08029 | EACH | 2024-07-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70000-0409
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |