Drug Price Trends for NDC 70000-0457
✉ Email this page to a colleague
Average Pharmacy Cost for 70000-0457
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
ULTRA LUBRICANT EYE DROPS | 70000-0457-01 | 0.35982 | ML | 2024-11-20 |
ULTRA LUBRICANT EYE DROPS | 70000-0457-01 | 0.33543 | ML | 2024-10-23 |
ULTRA LUBRICANT EYE DROPS | 70000-0457-01 | 0.36120 | ML | 2024-09-18 |
ULTRA LUBRICANT EYE DROPS | 70000-0457-01 | 0.36130 | ML | 2024-08-21 |
ULTRA LUBRICANT EYE DROPS | 70000-0457-01 | 0.35723 | ML | 2024-07-17 |
ULTRA LUBRICANT EYE DROPS | 70000-0457-01 | 0.35007 | ML | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70000-0457
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |