Drug Price Trends for NDC 70710-1457
✉ Email this page to a colleague
Average Pharmacy Cost for 70710-1457
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
AZITHROMYCIN 100 MG/5 ML SUSP | 70710-1457-01 | 0.31291 | ML | 2024-11-20 |
AZITHROMYCIN 100 MG/5 ML SUSP | 70710-1457-01 | 0.41887 | ML | 2024-10-23 |
AZITHROMYCIN 100 MG/5 ML SUSP | 70710-1457-01 | 0.41739 | ML | 2024-09-18 |
AZITHROMYCIN 100 MG/5 ML SUSP | 70710-1457-01 | 0.42274 | ML | 2024-08-21 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70710-1457
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |