Drug Price Trends for NDC 70710-1459
✉ Email this page to a colleague
Average Pharmacy Cost for 70710-1459
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
AZITHROMYCIN 200 MG/5 ML SUSP | 70710-1459-02 | 0.19878 | ML | 2024-11-20 |
AZITHROMYCIN 200 MG/5 ML SUSP | 70710-1459-02 | 0.24645 | ML | 2024-10-23 |
AZITHROMYCIN 200 MG/5 ML SUSP | 70710-1459-02 | 0.27715 | ML | 2024-09-18 |
AZITHROMYCIN 200 MG/5 ML SUSP | 70710-1459-02 | 0.27887 | ML | 2024-08-21 |
AZITHROMYCIN 200 MG/5 ML SUSP | 70710-1459-02 | 0.22869 | ML | 2024-07-17 |
AZITHROMYCIN 200 MG/5 ML SUSP | 70710-1459-02 | 0.30181 | ML | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 70710-1459
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |