Drug Price Trends for NDC 72611-0749
✉ Email this page to a colleague
Average Pharmacy Cost for 72611-0749
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
MIDAZOLAM HCL 50 MG/10 ML VIAL | 72611-0749-10 | 0.38218 | ML | 2024-11-20 |
MIDAZOLAM HCL 50 MG/10 ML VIAL | 72611-0749-10 | 0.37555 | ML | 2024-10-23 |
MIDAZOLAM HCL 50 MG/10 ML VIAL | 72611-0749-10 | 0.34867 | ML | 2024-09-18 |
MIDAZOLAM HCL 50 MG/10 ML VIAL | 72611-0749-10 | 0.36327 | ML | 2024-08-21 |
MIDAZOLAM HCL 50 MG/10 ML VIAL | 72611-0749-10 | 0.36327 | ML | 2024-07-17 |
MIDAZOLAM HCL 50 MG/10 ML VIAL | 72611-0749-10 | 0.36285 | ML | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 72611-0749
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |