Drug Price Trends for NDC 72888-0061
✉ Email this page to a colleague
Average Pharmacy Cost for 72888-0061
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
AMIODARONE HCL 400 MG TABLET | 72888-0061-30 | 0.46747 | EACH | 2024-12-18 |
AMIODARONE HCL 400 MG TABLET | 72888-0061-30 | 0.52126 | EACH | 2024-11-20 |
AMIODARONE HCL 400 MG TABLET | 72888-0061-30 | 0.31100 | EACH | 2024-10-23 |
AMIODARONE HCL 400 MG TABLET | 72888-0061-30 | 0.25895 | EACH | 2024-09-18 |
AMIODARONE HCL 400 MG TABLET | 72888-0061-30 | 0.22138 | EACH | 2024-08-21 |
AMIODARONE HCL 400 MG TABLET | 72888-0061-30 | 0.22186 | EACH | 2024-07-17 |
AMIODARONE HCL 400 MG TABLET | 72888-0061-30 | 0.30784 | EACH | 2024-06-19 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 72888-0061
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |