Drug Price Trends for NDC 72888-0162
✉ Email this page to a colleague
Average Pharmacy Cost for 72888-0162
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
TRAMADOL HCL 25 MG TABLET | 72888-0162-30 | 2.79007 | EACH | 2024-11-20 |
TRAMADOL HCL 25 MG TABLET | 72888-0162-30 | 2.66783 | EACH | 2024-10-23 |
TRAMADOL HCL 25 MG TABLET | 72888-0162-30 | 2.66783 | EACH | 2024-09-18 |
TRAMADOL HCL 25 MG TABLET | 72888-0162-30 | 2.49163 | EACH | 2024-08-21 |
TRAMADOL HCL 25 MG TABLET | 72888-0162-30 | 2.49163 | EACH | 2024-07-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 72888-0162
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |