Drug Price Trends for NDC 75834-0314
✉ Email this page to a colleague
Average Pharmacy Cost for 75834-0314
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
NIVA THYROID 120 MG TABLET | 75834-0314-01 | 1.26876 | EACH | 2024-10-23 |
NIVA THYROID 120 MG TABLET | 75834-0314-01 | 1.26052 | EACH | 2024-09-18 |
NIVA THYROID 120 MG TABLET | 75834-0314-01 | 1.19110 | EACH | 2024-08-21 |
NIVA THYROID 120 MG TABLET | 75834-0314-01 | 1.17541 | EACH | 2024-07-17 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 75834-0314
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |