Drug Price Trends for NDC 82009-0008
✉ Email this page to a colleague
Average Pharmacy Cost for 82009-0008
Drug Name | NDC | Price/Unit ($) | Unit | Date |
---|---|---|---|---|
PRAVASTATIN SODIUM 80 MG TAB | 82009-0008-05 | 0.11666 | EACH | 2024-11-20 |
PRAVASTATIN SODIUM 80 MG TAB | 82009-0008-05 | 0.17012 | EACH | 2024-10-23 |
PRAVASTATIN SODIUM 80 MG TAB | 82009-0008-05 | 0.16585 | EACH | 2024-09-18 |
PRAVASTATIN SODIUM 80 MG TAB | 82009-0008-05 | 0.16783 | EACH | 2024-08-21 |
PRAVASTATIN SODIUM 80 MG TAB | 82009-0008-05 | 0.14583 | EACH | 2024-07-17 |
PRAVASTATIN SODIUM 80 MG TAB | 82009-0008-05 | 0.16510 | EACH | 2024-06-19 |
PRAVASTATIN SODIUM 80 MG TAB | 82009-0008-05 | 0.14306 | EACH | 2024-05-22 |
>Drug Name | >NDC | >Price/Unit ($) | >Unit | >Date |
Best Wholesale Price for NDC 82009-0008
Drug Name | Vendor | NDC | Count | Price ($) | Price/Unit ($) | Dates | Price Type |
---|---|---|---|---|---|---|---|
>Drug Name | >Vendor | >NDC | >Count | >Price ($) | >Price/Unit ($) | >Dates | >Price Type |