CLINICAL TRIALS PROFILE FOR JNJ-70033093
✉ Email this page to a colleague
Clinical Trials for JNJ-70033093
Trial ID | Title | Status | Sponsor | Phase | Summary |
---|---|---|---|---|---|
NCT03891524 ↗ | A Study of JNJ-70033093 (BMS-986177) Versus Subcutaneous Enoxaparin in Participants Undergoing Elective Total Knee Replacement Surgery | Completed | Bristol-Myers Squibb | Phase 2 | The purpose of this study is to determine the efficacy of JNJ-70033093 in preventing total venous thromboembolism (VTE) events (proximal and/or distal deep vein thrombosis [DVT] [asymptomatic confirmed by venography assessment or objectively confirmed symptomatic], nonfatal pulmonary embolism [PE], or any death) during the treatment period. |
NCT03891524 ↗ | A Study of JNJ-70033093 (BMS-986177) Versus Subcutaneous Enoxaparin in Participants Undergoing Elective Total Knee Replacement Surgery | Completed | Janssen Research & Development, LLC | Phase 2 | The purpose of this study is to determine the efficacy of JNJ-70033093 in preventing total venous thromboembolism (VTE) events (proximal and/or distal deep vein thrombosis [DVT] [asymptomatic confirmed by venography assessment or objectively confirmed symptomatic], nonfatal pulmonary embolism [PE], or any death) during the treatment period. |
NCT04206488 ↗ | A Study of JNJ-70033093 and Digoxin in Healthy Participants | Recruiting | Bristol-Myers Squibb | Phase 1 | The purpose of this study is to evaluate the potential pharmacokinetic (PK) interaction between JNJ-70033093 and digoxin in healthy participants after single dose administration and at steady state. |
NCT04206488 ↗ | A Study of JNJ-70033093 and Digoxin in Healthy Participants | Recruiting | Janssen Research & Development, LLC | Phase 1 | The purpose of this study is to evaluate the potential pharmacokinetic (PK) interaction between JNJ-70033093 and digoxin in healthy participants after single dose administration and at steady state. |
NCT04223349 ↗ | A Study of JNJ-70033093 (BMS-986177) in Healthy Adult Participants | Completed | Janssen Research & Development, LLC | Phase 1 | The purpose of this study is to characterize the pharmacokinetic (PK) of multiple twice-daily doses of JNJ-70033093 in healthy participants and to assess the effects of dosing time and food on the PK of single-dose of JNJ-70033093 in healthy participants. |
NCT04388501 ↗ | A Study Evaluating Drug Drug Interaction Between Milvexian and Atorvastatin in Healthy Participants | Recruiting | Janssen Pharmaceutica N.V., Belgium | Phase 1 | The purpose of this study is to evaluate the potential pharmacokinetics (PK) interaction between milvexian and atorvastatin (and its metabolites) in healthy participants at steady state. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Summary |
Clinical Trial Conditions for JNJ-70033093
Condition Name
Clinical Trial Locations for JNJ-70033093
Trials by Country
Clinical Trial Progress for JNJ-70033093
Clinical Trial Phase
Clinical Trial Sponsors for JNJ-70033093
Sponsor Name