CLINICAL TRIALS PROFILE FOR CHIAURANIB
✉ Email this page to a colleague
Clinical Trials for chiauranib
Trial ID | Title | Status | Sponsor | Phase | Summary |
---|---|---|---|---|---|
NCT02122809 ↗ | Phase I Study of Chiauranib in Patients With Advanced Solid Tumors | Completed | Chipscreen Biosciences, Ltd. | Phase 1 | The purpose of this dose-escalation study is to assess the safety and tolerability of treatment with Chiauranib administered orally over a range of doses in patients with advanced solid tumors. |
NCT03074825 ↗ | Study of Chiauranib in Relapsed/Refractory Non-Hodgkin's Lymphoma | Terminated | Chipscreen Biosciences, Ltd. | Phase 1 | Chiauranib may stop the growth of tumor cells by blocking Aurora kinase B(Aurora B)、VEGFR/PDGFR/c-Kit、CSF-1R targets. This clinical trial is studying the efficacy and safety of chiauranib works in treating patients with relapsed or refractory non-Hodgkin's lymphoma, in the meantime, exploring the latent biomarkers accompany with chiauranib, as well as the relevancy of which and clinical benefit. |
NCT03166891 ↗ | Phase Ib Study of Chiauranib in Patients With Ovarian Cancer | Completed | Chipscreen Biosciences, Ltd. | Phase 1/Phase 2 | Chiauranib may stop the growth of tumor cells by blocking Aurora kinase B(Aurora B)、VEGFR/PDGFR/c-Kit、CSF-1R targets. This clinical trial is studying the efficacy and safety of chiauranib(50mg,QD,PO) works in treating patients with relapsed or refractory ovarian cancer, in the meantime, exploring the latent biomarkers accompany with chiauranib, as well as the relevancy of which and clinical benefit. |
NCT03216343 ↗ | Phase Ib Study of Chiauranib in Patients With Small Cell Lung Cancer | Unknown status | Chipscreen Biosciences, Ltd. | Phase 1 | Chiauranib , which simultaneously targets against VEGFR/Aurora B/CSF-1R, several key kinases involved in tumor angiogenesis, tumor cell mitosis, and chronic inflammatory microenvironment. |
NCT03245190 ↗ | Study of Chiauranib in Patients With Advanced Hepatocellular Carcinoma | Completed | Chipscreen Biosciences, Ltd. | Phase 1/Phase 2 | Chiauranib, which simultaneously targets against VEGFR/Aurora B/CSF-1R, several key kinases involved in tumor angiogenesis, tumor cell mitosis, and chronic inflammatory microenvironment. |
NCT03901118 ↗ | Chiauranib in Combination With Chemotherapy in Patients With Ovarian Cancer | Completed | Chipscreen Biosciences, Ltd. | Phase 2 | This clinical trial will evaluate the efficacy and safety of chiauranib added to chemotherapy in patients with relapsed or refractory ovarian cancer, in the meantime, explore the pharmacokinetics characteristic after the combined treatment. |
NCT03974243 ↗ | Chiauranib in Combination With Chidamide in Patients With Relapsed/Refractory Non-Hodgkin's Lymphoma | Recruiting | Chipscreen Biosciences, Ltd. | Phase 1/Phase 2 | The purpose of this dose-escalation study is to assess the safety and tolerability of treatment with Chiauranib and Chidamide administered orally over a range of doses in patients with relapsed or refractory non-Hodgkin's lymphoma, in the meantime, exploring the pharmacodynamic profile and latent biomarkers accompany with Chiauranib and Chidamide , as well as the relevancy of which and clinical benefit. |
>Trial ID | >Title | >Status | >Sponsor | >Phase | >Summary |
Clinical Trial Conditions for chiauranib
Condition Name
Clinical Trial Locations for chiauranib
Clinical Trial Progress for chiauranib
Clinical Trial Phase
Clinical Trial Sponsors for chiauranib
Sponsor Name