List of Excipients in API PREGABALIN
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing PREGABALIN
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Parke-Davis Div of Pfizer Inc | LYRICA | pregabalin | 0071-1012 | FERROSOFERRIC OXIDE | |
Parke-Davis Div of Pfizer Inc | LYRICA | pregabalin | 0071-1012 | GELATIN | |
Parke-Davis Div of Pfizer Inc | LYRICA | pregabalin | 0071-1012 | LACTOSE MONOHYDRATE | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing PREGABALIN
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 | FERRIC OXIDE RED |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 | FERROSOFERRIC OXIDE |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 | GELATIN |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for PREGABALIN
Excipient focus: ALCOHOL
PREGABALIN drug variants containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Indoco Remedies Limited | pregabalin | 14445-173 |
Camber Pharmaceuticals Inc | pregabalin | 31722-610 |
A-S Medication Solutions | pregabalin | 50090-5177 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: AMMONIA
PREGABALIN drug variants containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Indoco Remedies Limited | pregabalin | 14445-173 |
Camber Pharmaceuticals Inc | pregabalin | 31722-610 |
Sun Pharmaceutical Industries Inc | pregabalin | 47335-686 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: BUTYL ALCOHOL
PREGABALIN drug variants containing BUTYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Indoco Remedies Limited | pregabalin | 14445-173 |
Camber Pharmaceuticals Inc | pregabalin | 31722-610 |
Sun Pharmaceutical Industries Inc | pregabalin | 47335-686 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing BUTYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: CARBOMER HOMOPOLYMER TYPE
PREGABALIN drug variants containing CARBOMER HOMOPOLYMER TYPE
Company | Ingredient | NDC |
---|---|---|
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
Viatris Specialty LLC | pregabalin | 58151-245 |
Advagen Pharma Ltd | pregabalin | 72888-049 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing CARBOMER HOMOPOLYMER TYPE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: CARBOMER HOMOPOLYMER TYPE A
PREGABALIN drug variants containing CARBOMER HOMOPOLYMER TYPE A
Company | Ingredient | NDC |
---|---|---|
Quality Care Products LLC | pregabalin | 55700-955 |
Sun Pharmaceutical Industries Inc | pregabalin | 63304-047 |
MSN LABORATORIES PRIVATE LIMITED | pregabalin | 69539-127 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing CARBOMER HOMOPOLYMER TYPE A
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: CELLULOSE, MICROCRYSTALLINE
PREGABALIN drug variants containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
Quality Care Products LLC | pregabalin | 55700-955 |
MSN LABORATORIES PRIVATE LIMITED | pregabalin | 69539-127 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing CELLULOSE, MICROCRYSTALLINE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: CHERRY
PREGABALIN drug variants containing CHERRY
Company | Ingredient | NDC |
---|---|---|
Ascend Laboratories LLC | pregabalin | 67877-457 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing CHERRY
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSCARMELLOSE SODIUM
PREGABALIN drug variants containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Quality Care Products LLC | pregabalin | 55700-955 |
MSN LABORATORIES PRIVATE LIMITED | pregabalin | 69539-127 |
Novadoz Pharmaceuticals LLC | pregabalin | 72205-077 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSPOVIDONE
PREGABALIN drug variants containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Alvogen Inc | pregabalin | 47781-379 |
Viatris Specialty LLC | pregabalin | 58151-245 |
Sun Pharmaceutical Industries Inc | pregabalin | 63304-047 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing CROSPOVIDONE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: D&C YELLOW NO. 10
PREGABALIN drug variants containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Major Pharmaceuticals | pregabalin | 0904-6991 |
>Company | >Ingredient | >NDC |
Excipient focus: DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER
PREGABALIN drug variants containing DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Alvogen Inc | pregabalin | 47781-379 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 1
PREGABALIN drug variants containing FD&C BLUE NO. 1
Company | Ingredient | NDC |
---|---|---|
Medsource Pharmaceuticals | pregabalin | 45865-107 |
Medsource Pharmaceuticals | pregabalin | 45865-126 |
A-S Medication Solutions | pregabalin | 50090-5038 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FD&C BLUE NO. 1
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2
PREGABALIN drug variants containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | pregabalin | 50090-5071 |
A-S Medication Solutions | pregabalin | 50090-6503 |
A-S Medication Solutions | pregabalin | 50090-6504 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2--ALUMINUM LAKE
PREGABALIN drug variants containing FD&C BLUE NO. 2--ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Sinotherapeutics Inc | pregabalin | 69986-013 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FD&C BLUE NO. 2--ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 40
PREGABALIN drug variants containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Medsource Pharmaceuticals | pregabalin | 45865-107 |
Medsource Pharmaceuticals | pregabalin | 45865-126 |
A-S Medication Solutions | pregabalin | 50090-5038 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 5
PREGABALIN drug variants containing FD&C YELLOW NO. 5
Company | Ingredient | NDC |
---|---|---|
Advagen Pharma Ltd | pregabalin | 72888-049 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FD&C YELLOW NO. 5
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C YELLOW NO. 6
PREGABALIN drug variants containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Actavis Pharma Inc | pregabalin | 0228-2856 |
Medsource Pharmaceuticals | pregabalin | 45865-107 |
Medsource Pharmaceuticals | pregabalin | 45865-126 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FD&C YELLOW NO. 6
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Major Pharmaceuticals | pregabalin | 0904-6991 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE RED
PREGABALIN drug variants containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Lake Erie Medical DBA Quality Care Products LLC | pregabalin | 35356-398 |
Rebel Distributors Corp | pregabalin | 42254-134 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
Major Pharmaceuticals | pregabalin | 0904-6991 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
PREGABALIN drug variants containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
Ascend Laboratories LLC | pregabalin | 67877-464 |
Preferred Pharmaceuticals Inc | pregabalin | 68788-8360 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: FERROSOFERRIC OXIDE
PREGABALIN drug variants containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Patrin Pharma Inc | pregabalin | 39328-090 |
Alembic Pharmaceuticals Limited | pregabalin | 46708-119 |
A-S Medication Solutions | pregabalin | 50090-4465 |
>Company | >Ingredient | >NDC |
Excipient focus: GELATIN
PREGABALIN drug variants containing GELATIN
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing GELATIN
Company | Ingredient | NDC |
---|---|---|
Patrin Pharma Inc | pregabalin | 39328-090 |
Alvogen Inc | pregabalin | 47781-379 |
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDROXYPROPYL CELLULOSE
PREGABALIN drug variants containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Alvogen Inc | pregabalin | 47781-379 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing HYDROXYPROPYL CELLULOSE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
PREGABALIN drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
Sun Pharmaceutical Industries Inc | pregabalin | 63304-047 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2208
PREGABALIN drug variants containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Alvogen Inc | pregabalin | 47781-379 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
PREGABALIN drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Quality Care Products LLC | pregabalin | 55700-955 |
MSN LABORATORIES PRIVATE LIMITED | pregabalin | 69539-127 |
Novadoz Pharmaceuticals LLC | pregabalin | 72205-077 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: ISOPROPYL ALCOHOL
PREGABALIN drug variants containing ISOPROPYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Indoco Remedies Limited | pregabalin | 14445-173 |
Camber Pharmaceuticals Inc | pregabalin | 31722-610 |
Alvogen Inc | pregabalin | 47781-379 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing ISOPROPYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: KOLLIDON SR
PREGABALIN drug variants containing KOLLIDON SR
Company | Ingredient | NDC |
---|---|---|
Sinotherapeutics Inc | pregabalin | 69986-013 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing KOLLIDON SR
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
PREGABALIN drug variants containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Indoco Remedies Limited | pregabalin | 14445-173 |
STAT Rx USA LLC | pregabalin | 16590-503 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
Major Pharmaceuticals | pregabalin | 0904-6991 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
PREGABALIN drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Alvogen Inc | pregabalin | 47781-379 |
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
Quality Care Products LLC | pregabalin | 55700-955 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: MANNITOL
PREGABALIN drug variants containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
Camber Pharmaceuticals Inc | pregabalin | 31722-610 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing MANNITOL
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Major Pharmaceuticals | pregabalin | 0904-6991 |
Indoco Remedies Limited | pregabalin | 14445-173 |
>Company | >Ingredient | >NDC |
Excipient focus: METHACRYLIC ACID - ETHYL ACRYLATE COPOLYMER
PREGABALIN drug variants containing METHACRYLIC ACID - ETHYL ACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | pregabalin | 63304-047 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing METHACRYLIC ACID - ETHYL ACRYLATE COPOLYMER
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: METHYLPARABEN
PREGABALIN drug variants containing METHYLPARABEN
Company | Ingredient | NDC |
---|---|---|
Patrin Pharma Inc | pregabalin | 39328-090 |
Ascend Laboratories LLC | pregabalin | 67877-457 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing METHYLPARABEN
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: MICROCRYSTALLINE CELLULOSE 102
PREGABALIN drug variants containing MICROCRYSTALLINE CELLULOSE 102
Company | Ingredient | NDC |
---|---|---|
Tris Pharma Inc | pregabalin | 27808-235 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing MICROCRYSTALLINE CELLULOSE 102
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL
PREGABALIN drug variants containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Alvogen Inc | pregabalin | 47781-379 |
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
Viatris Specialty LLC | pregabalin | 58151-245 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POLYETHYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 3350
PREGABALIN drug variants containing POLYETHYLENE GLYCOL 3350
Company | Ingredient | NDC |
---|---|---|
Quality Care Products LLC | pregabalin | 55700-955 |
Viatris Specialty LLC | pregabalin | 58151-245 |
MSN LABORATORIES PRIVATE LIMITED | pregabalin | 69539-127 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POLYETHYLENE GLYCOL 3350
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 4000
PREGABALIN drug variants containing POLYETHYLENE GLYCOL 4000
Company | Ingredient | NDC |
---|---|---|
Sun Pharmaceutical Industries Inc | pregabalin | 63304-047 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POLYETHYLENE GLYCOL 4000
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE OXIDE 2000000
PREGABALIN drug variants containing POLYETHYLENE OXIDE 2000000
Company | Ingredient | NDC |
---|---|---|
Sinotherapeutics Inc | pregabalin | 69986-013 |
Advagen Pharma Ltd | pregabalin | 72888-049 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POLYETHYLENE OXIDE 2000000
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYVINYL ACETATE
PREGABALIN drug variants containing POLYVINYL ACETATE
Company | Ingredient | NDC |
---|---|---|
Viatris Specialty LLC | pregabalin | 58151-245 |
Advagen Pharma Ltd | pregabalin | 72888-049 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POLYVINYL ACETATE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYVINYL ALCOHOL
PREGABALIN drug variants containing POLYVINYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Alvogen Inc | pregabalin | 47781-379 |
ScieGen Pharmaceuticals INC | pregabalin | 50228-462 |
Quality Care Products LLC | pregabalin | 55700-955 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POLYVINYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POTASSIUM HYDROXIDE
PREGABALIN drug variants containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Patrin Pharma Inc | pregabalin | 39328-090 |
Alembic Pharmaceuticals Limited | pregabalin | 46708-119 |
Alvogen Inc | pregabalin | 47781-379 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE
PREGABALIN drug variants containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
Viatris Specialty LLC | pregabalin | 58151-245 |
Advagen Pharma Ltd | pregabalin | 72888-049 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE K12
PREGABALIN drug variants containing POVIDONE K12
Company | Ingredient | NDC |
---|---|---|
Viatris Specialty LLC | pregabalin | 58151-245 |
>Company | >Ingredient | >NDC |
PREGABALIN drug variants not containing POVIDONE K12
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
Teva Pharmaceuticals USA Inc | pregabalin | 0093-7625 |
Actavis Pharma Inc | pregabalin | 0228-2856 |
>Company | >Ingredient | >NDC |
Excipient focus: PROPYLENE GLYCOL
PREGABALIN drug variants containing PROPYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Parke-Davis Div of Pfizer Inc | pregabalin | 0071-1012 |
