List of Excipients in API TACROLIMUS
✉ Email this page to a colleague
Excipients in NDA-approved (novel) drugs containing TACROLIMUS
Company | Tradename | Ingredient | NDC | Excipient | Potential Generic Entry |
---|---|---|---|---|---|
Rebel Distributors Corp | PROGRAF | tacrolimus | 21695-170 | CROSCARMELLOSE SODIUM | |
Rebel Distributors Corp | PROGRAF | tacrolimus | 21695-170 | GELATIN | |
Rebel Distributors Corp | PROGRAF | tacrolimus | 21695-170 | HYPROMELLOSES | |
Rebel Distributors Corp | PROGRAF | tacrolimus | 21695-170 | LACTOSE MONOHYDRATE | |
Rebel Distributors Corp | PROGRAF | tacrolimus | 21695-170 | MAGNESIUM STEARATE | |
>Company | >Tradename | >Ingredient | >NDC | >Excipient | >Potential Generic Entry |
Excipients in ANDA-approved (generic) drugs containing TACROLIMUS
Company | Ingredient | NDC | Excipient |
---|---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 | MINERAL OIL |
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 | PARAFFIN |
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 | PETROLATUM |
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 | PROPYLENE CARBONATE |
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 | WHITE WAX |
>Company | >Ingredient | >NDC | >Excipient |
Detailed excipient profiles for TACROLIMUS
Excipient focus: .ALPHA.-TOCOPHEROL, DL-
TACROLIMUS drug variants containing .ALPHA.-TOCOPHEROL, DL-
Company | Ingredient | NDC |
---|---|---|
Padagis Israel Pharmaceuticals Ltd | tacrolimus | 45802-390 |
LEO Pharma Inc | tacrolimus | 50222-203 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing .ALPHA.-TOCOPHEROL, DL-
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: AMMONIA
TACROLIMUS drug variants containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | tacrolimus | 0781-2102 |
A-S Medication Solutions | tacrolimus | 50090-5596 |
Bryant Ranch Prepack | tacrolimus | 63629-8723 |
Bryant Ranch Prepack | tacrolimus | 63629-8725 |
Bryant Ranch Prepack | tacrolimus | 63629-8726 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS LACTOSE
TACROLIMUS drug variants containing ANHYDROUS LACTOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
AvKARE | tacrolimus | 42291-752 |
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
Panacea Biotec Limited | tacrolimus | 43817-421 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing ANHYDROUS LACTOSE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: BUTYL ALCOHOL
TACROLIMUS drug variants containing BUTYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | tacrolimus | 0781-2102 |
A-S Medication Solutions | tacrolimus | 50090-5596 |
Bryant Ranch Prepack | tacrolimus | 63629-8723 |
Bryant Ranch Prepack | tacrolimus | 63629-8725 |
Bryant Ranch Prepack | tacrolimus | 63629-8726 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing BUTYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: BUTYLATED HYDROXYTOLUENE
TACROLIMUS drug variants containing BUTYLATED HYDROXYTOLUENE
Company | Ingredient | NDC |
---|---|---|
Padagis Israel Pharmaceuticals Ltd | tacrolimus | 45802-390 |
LEO Pharma Inc | tacrolimus | 50222-203 |
Veloxis Pharmaceuticals Inc | tacrolimus | 68992-3075 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing BUTYLATED HYDROXYTOLUENE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSCARMELLOSE SODIUM
TACROLIMUS drug variants containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
NORTHSTAR RX LLC | tacrolimus | 16714-098 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing CROSCARMELLOSE SODIUM
Excipient focus: D&C RED NO. 28
TACROLIMUS drug variants containing D&C RED NO. 28
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
Golden State Medical Supply Inc | tacrolimus | 60429-377 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing D&C RED NO. 28
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: D&C YELLOW NO. 10
TACROLIMUS drug variants containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
NORTHSTAR RX LLC | tacrolimus | 16714-098 |
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
Golden State Medical Supply Inc | tacrolimus | 60429-377 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: DIMETHICONE
TACROLIMUS drug variants containing DIMETHICONE
Company | Ingredient | NDC |
---|---|---|
AvKARE | tacrolimus | 42291-752 |
BPI LABS LLC | tacrolimus | 54288-135 |
Belcher PharmaceuticalsLLC | tacrolimus | 62250-665 |
Veloxis Pharmaceuticals Inc | tacrolimus | 68992-3075 |
REMEDYREPACK INC | tacrolimus | 70518-3388 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing DIMETHICONE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 1
TACROLIMUS drug variants containing FD&C BLUE NO. 1
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
NORTHSTAR RX LLC | tacrolimus | 16714-098 |
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FD&C BLUE NO. 1
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2
TACROLIMUS drug variants containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
Golden State Medical Supply Inc | tacrolimus | 60429-377 |
Golden State Medical Supply | tacrolimus | 60429-378 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 3
TACROLIMUS drug variants containing FD&C RED NO. 3
Company | Ingredient | NDC |
---|---|---|
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
Golden State Medical Supply | tacrolimus | 60429-378 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FD&C RED NO. 3
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 40
TACROLIMUS drug variants containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
NORTHSTAR RX LLC | tacrolimus | 16714-098 |
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
A-S Medication Solutions | tacrolimus | 50090-5581 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 40 ALUMINUM LAKE
TACROLIMUS drug variants containing FD&C RED NO. 40 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Cardinal Health 107 LLC | tacrolimus | 55154-4080 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FD&C RED NO. 40 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE RED
TACROLIMUS drug variants containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | tacrolimus | 0904-6623 |
AvKARE | tacrolimus | 42291-752 |
A-S Medication Solutions | tacrolimus | 50090-5596 |
BPI LABS LLC | tacrolimus | 54288-135 |
Dr Reddy's Laboratories Limited | tacrolimus | 55111-525 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FERRIC OXIDE RED
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: FERRIC OXIDE YELLOW
TACROLIMUS drug variants containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
Accord Healthcare Inc | tacrolimus | 16729-041 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FERRIC OXIDE YELLOW
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
NORTHSTAR RX LLC | tacrolimus | 16714-098 |
Accord Healthcare Inc | tacrolimus | 16729-421 |
>Company | >Ingredient | >NDC |
Excipient focus: FERROSOFERRIC OXIDE
TACROLIMUS drug variants containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
A-S Medication Solutions | tacrolimus | 50090-5596 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
>Company | >Ingredient | >NDC |
Excipient focus: GELATIN
TACROLIMUS drug variants containing GELATIN
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing GELATIN
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Accord Healthcare Inc | tacrolimus | 16729-421 |
Padagis Israel Pharmaceuticals Ltd | tacrolimus | 45802-390 |
LEO Pharma Inc | tacrolimus | 50222-203 |
>Company | >Ingredient | >NDC |
Excipient focus: HYDRATED SILICA
TACROLIMUS drug variants containing HYDRATED SILICA
Company | Ingredient | NDC |
---|---|---|
AvKARE | tacrolimus | 42291-752 |
BPI LABS LLC | tacrolimus | 54288-135 |
Belcher PharmaceuticalsLLC | tacrolimus | 62250-665 |
REMEDYREPACK INC | tacrolimus | 70518-3388 |
Ajenat Pharmaceuticals LLC | tacrolimus | 82983-400 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing HYDRATED SILICA
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE
TACROLIMUS drug variants containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
NORTHSTAR RX LLC | tacrolimus | 16714-098 |
A-S Medication Solutions | tacrolimus | 50090-5581 |
Mylan Institutional Inc | tacrolimus | 51079-817 |
Cardinal Health | tacrolimus | 55154-2675 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing HYPROMELLOSE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2208
TACROLIMUS drug variants containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | tacrolimus | 0781-2102 |
AvKARE | tacrolimus | 42291-752 |
A-S Medication Solutions | tacrolimus | 50090-5596 |
BPI LABS LLC | tacrolimus | 54288-135 |
Belcher PharmaceuticalsLLC | tacrolimus | 62250-665 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing HYPROMELLOSE 2208
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSE 2910
TACROLIMUS drug variants containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
Accord Healthcare Inc | tacrolimus | 16729-041 |
Panacea Biotec Limited | tacrolimus | 43817-421 |
A-S Medication Solutions | tacrolimus | 50090-2245 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing HYPROMELLOSE 2910
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: HYPROMELLOSES
TACROLIMUS drug variants containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | tacrolimus | 21695-170 |
Aphena Pharma Solutions - Tennessee LLC | tacrolimus | 43353-317 |
Veloxis Pharmaceuticals Inc | tacrolimus | 68992-3075 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing HYPROMELLOSES
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: LACTOSE MONOHYDRATE
TACROLIMUS drug variants containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing LACTOSE MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Accord Healthcare Inc | tacrolimus | 16729-421 |
AvKARE | tacrolimus | 42291-752 |
Panacea Biotec Limited | tacrolimus | 43817-421 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
TACROLIMUS drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Accord Healthcare Inc | tacrolimus | 16729-421 |
Padagis Israel Pharmaceuticals Ltd | tacrolimus | 45802-390 |
LEO Pharma Inc | tacrolimus | 50222-203 |
>Company | >Ingredient | >NDC |
Excipient focus: MINERAL OIL
TACROLIMUS drug variants containing MINERAL OIL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Accord Healthcare Inc | tacrolimus | 16729-421 |
Padagis Israel Pharmaceuticals Ltd | tacrolimus | 45802-390 |
LEO Pharma Inc | tacrolimus | 50222-203 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing MINERAL OIL
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
>Company | >Ingredient | >NDC |
Excipient focus: PARAFFIN
TACROLIMUS drug variants containing PARAFFIN
TACROLIMUS drug variants not containing PARAFFIN
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
>Company | >Ingredient | >NDC |
Excipient focus: PETROLATUM
TACROLIMUS drug variants containing PETROLATUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Accord Healthcare Inc | tacrolimus | 16729-421 |
Padagis Israel Pharmaceuticals Ltd | tacrolimus | 45802-390 |
LEO Pharma Inc | tacrolimus | 50222-203 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing PETROLATUM
Company | Ingredient | NDC |
---|---|---|
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
Major Pharmaceuticals | tacrolimus | 0904-7097 |
>Company | >Ingredient | >NDC |
Excipient focus: POLOXAMER 188
TACROLIMUS drug variants containing POLOXAMER 188
Company | Ingredient | NDC |
---|---|---|
Veloxis Pharmaceuticals Inc | tacrolimus | 68992-3075 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing POLOXAMER 188
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYETHYLENE GLYCOL 6000
TACROLIMUS drug variants containing POLYETHYLENE GLYCOL 6000
Company | Ingredient | NDC |
---|---|---|
Veloxis Pharmaceuticals Inc | tacrolimus | 68992-3075 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing POLYETHYLENE GLYCOL 6000
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Sandoz Inc | tacrolimus | 0781-2102 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
>Company | >Ingredient | >NDC |
Excipient focus: POTASSIUM HYDROXIDE
TACROLIMUS drug variants containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | tacrolimus | 0781-2102 |
A-S Medication Solutions | tacrolimus | 50090-5596 |
Bryant Ranch Prepack | tacrolimus | 63629-8723 |
Bryant Ranch Prepack | tacrolimus | 63629-8725 |
Bryant Ranch Prepack | tacrolimus | 63629-8726 |
>Company | >Ingredient | >NDC |
TACROLIMUS drug variants not containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | tacrolimus | 0093-3429 |
E Fougera & Co a division of Fougera Pharmaceuticals Inc | tacrolimus | 0168-0416 |
Mylan Pharmaceuticals Inc | tacrolimus | 0378-2045 |
Major Pharmaceuticals | tacrolimus | 0904-6425 |
Major Pharmaceuticals | tacrolimus | 0904-6623 |
>Company | >Ingredient | >NDC |
Excipient focus: POVIDONE
TACROLIMUS drug variants containing POVIDONE
Company | Ingredient | NDC |
---|---|---|
