List of Excipients in API cefdinir
✉ Email this page to a colleague
Excipients in ANDA-approved (generic) drugs containing cefdinir
Detailed excipient profiles for cefdinir
Excipient focus: ALCOHOL
cefdinir drug variants containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
RedPharm Drug Inc | cefdinir | 67296-1291 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: ALUMINUM OXIDE
cefdinir drug variants containing ALUMINUM OXIDE
Company | Ingredient | NDC |
---|---|---|
Rebel Distributors Corp | cefdinir | 42254-177 |
A-S Medication Solutions | cefdinir | 50090-1029 |
Redpharm Drug | cefdinir | 67296-0868 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing ALUMINUM OXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: AMMONIA
cefdinir drug variants containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | cefdinir | 0781-2176 |
Proficient Rx LP | cefdinir | 63187-989 |
RedPharm Drug Inc | cefdinir | 67296-0765 |
RedPharm Drug Inc | cefdinir | 67296-1291 |
Preferred Pharmaceuticals Inc | cefdinir | 68788-7111 |
Denton Pharma Inc DBA Northwind Pharmaceuticals | cefdinir | 70934-164 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing AMMONIA
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS CITRIC ACID
cefdinir drug variants containing ANHYDROUS CITRIC ACID
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Rebel Distributors Corp | cefdinir | 21695-622 |
A-S Medication Solutions | cefdinir | 50090-1027 |
A-S Medication Solutions | cefdinir | 50090-2735 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing ANHYDROUS CITRIC ACID
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-620 |
>Company | >Ingredient | >NDC |
Excipient focus: ANHYDROUS TRISODIUM CITRATE
cefdinir drug variants containing ANHYDROUS TRISODIUM CITRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
A-S Medication Solutions | cefdinir | 50090-5811 |
RPK Pharmaceuticals Inc | cefdinir | 53002-1654 |
Aidarex Pharmaceuticals LLC | cefdinir | 53217-406 |
Proficient Rx LP | cefdinir | 63187-616 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing ANHYDROUS TRISODIUM CITRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
>Company | >Ingredient | >NDC |
Excipient focus: BUTYL ALCOHOL
cefdinir drug variants containing BUTYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
RedPharm Drug Inc | cefdinir | 67296-1291 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing BUTYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: CARBOXYMETHYLCELLULOSE CALCIUM
cefdinir drug variants containing CARBOXYMETHYLCELLULOSE CALCIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-620 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing CARBOXYMETHYLCELLULOSE CALCIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
Rebel Distributors Corp | cefdinir | 42254-127 |
>Company | >Ingredient | >NDC |
Excipient focus: CITRIC ACID MONOHYDRATE
cefdinir drug variants containing CITRIC ACID MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
Rebel Distributors Corp | cefdinir | 42254-127 |
LUPIN LIMITED | cefdinir | 57297-722 |
Dispensing Solutions Inc | cefdinir | 68258-3053 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing CITRIC ACID MONOHYDRATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: COLLOIDAL SILICON DIOXIDE
cefdinir drug variants containing COLLOIDAL SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Dispensing Solutions Inc | cefdinir | 68258-3053 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing COLLOIDAL SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: CROSCARMELLOSE SODIUM
cefdinir drug variants containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Rebel Distributors Corp | cefdinir | 42254-177 |
AvKARE | cefdinir | 42291-043 |
A-S Medication Solutions | cefdinir | 50090-1029 |
Redpharm Drug | cefdinir | 67296-0868 |
RedPharm Drug Inc | cefdinir | 67296-1291 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing CROSCARMELLOSE SODIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: D&C RED NO. 28
cefdinir drug variants containing D&C RED NO. 28
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-620 |
Rebel Distributors Corp | cefdinir | 42254-177 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing D&C RED NO. 28
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
>Company | >Ingredient | >NDC |
Excipient focus: D&C RED NO. 33
cefdinir drug variants containing D&C RED NO. 33
Company | Ingredient | NDC |
---|---|---|
RedPharm Drug Inc | cefdinir | 67296-1291 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing D&C RED NO. 33
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: D&C YELLOW NO. 10
cefdinir drug variants containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Rebel Distributors Corp | cefdinir | 42254-177 |
AvKARE | cefdinir | 42291-043 |
A-S Medication Solutions | cefdinir | 50090-1029 |
Redpharm Drug | cefdinir | 67296-0868 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing D&C YELLOW NO. 10
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: D&C YELLOW NO. 10 ALUMINUM LAKE
cefdinir drug variants containing D&C YELLOW NO. 10 ALUMINUM LAKE
cefdinir drug variants not containing D&C YELLOW NO. 10 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 1
cefdinir drug variants containing FD&C BLUE NO. 1
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-620 |
Rebel Distributors Corp | cefdinir | 42254-177 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing FD&C BLUE NO. 1
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 1 ALUMINUM LAKE
cefdinir drug variants containing FD&C BLUE NO. 1 ALUMINUM LAKE
cefdinir drug variants not containing FD&C BLUE NO. 1 ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2
cefdinir drug variants containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | cefdinir | 0781-2176 |
Rebel Distributors Corp | cefdinir | 42254-177 |
A-S Medication Solutions | cefdinir | 50090-1029 |
A-S Medication Solutions | cefdinir | 50090-6041 |
A-S Medication Solutions | cefdinir | 50090-6042 |
American Health Packaging | cefdinir | 60687-699 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing FD&C BLUE NO. 2
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C BLUE NO. 2--ALUMINUM LAKE
cefdinir drug variants containing FD&C BLUE NO. 2--ALUMINUM LAKE
cefdinir drug variants not containing FD&C BLUE NO. 2--ALUMINUM LAKE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C GREEN NO. 3
cefdinir drug variants containing FD&C GREEN NO. 3
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Rebel Distributors Corp | cefdinir | 42254-177 |
AvKARE | cefdinir | 42291-043 |
A-S Medication Solutions | cefdinir | 50090-1029 |
Redpharm Drug | cefdinir | 67296-0868 |
RedPharm Drug Inc | cefdinir | 67296-1291 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing FD&C GREEN NO. 3
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: FD&C RED NO. 40
cefdinir drug variants containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 42254-177 |
AvKARE | cefdinir | 42291-043 |
A-S Medication Solutions | cefdinir | 50090-1029 |
A-S Medication Solutions | cefdinir | 50090-1033 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing FD&C RED NO. 40
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: FERROSOFERRIC OXIDE
cefdinir drug variants containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Rebel Distributors Corp | cefdinir | 21695-620 |
Rebel Distributors Corp | cefdinir | 42254-177 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing FERROSOFERRIC OXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
>Company | >Ingredient | >NDC |
Excipient focus: GELATIN
cefdinir drug variants containing GELATIN
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-620 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing GELATIN
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
Rebel Distributors Corp | cefdinir | 42254-127 |
>Company | >Ingredient | >NDC |
Excipient focus: GUAR GUM
cefdinir drug variants containing GUAR GUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
Rebel Distributors Corp | cefdinir | 42254-127 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing GUAR GUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-620 |
>Company | >Ingredient | >NDC |
Excipient focus: INDIGOTINDISULFONATE SODIUM
cefdinir drug variants containing INDIGOTINDISULFONATE SODIUM
Company | Ingredient | NDC |
---|---|---|
A-S Medication Solutions | cefdinir | 50090-1029 |
Redpharm Drug | cefdinir | 67296-0868 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing INDIGOTINDISULFONATE SODIUM
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: ISOPROPYL ALCOHOL
cefdinir drug variants containing ISOPROPYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
RedPharm Drug Inc | cefdinir | 67296-1291 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing ISOPROPYL ALCOHOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
Excipient focus: MAGNESIUM STEARATE
cefdinir drug variants containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing MAGNESIUM STEARATE
Company | Ingredient | NDC |
---|---|---|
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
Rebel Distributors Corp | cefdinir | 42254-127 |
A-S Medication Solutions | cefdinir | 50090-3723 |
A-S Medication Solutions | cefdinir | 50090-3724 |
A-S Medication Solutions | cefdinir | 50090-6171 |
LUPIN LIMITED | cefdinir | 57297-722 |
>Company | >Ingredient | >NDC |
Excipient focus: POLYOXYL 40 STEARATE
cefdinir drug variants containing POLYOXYL 40 STEARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Rebel Distributors Corp | cefdinir | 42254-177 |
AvKARE | cefdinir | 42291-043 |
A-S Medication Solutions | cefdinir | 50090-1029 |
A-S Medication Solutions | cefdinir | 50090-6041 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing POLYOXYL 40 STEARATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
>Company | >Ingredient | >NDC |
Excipient focus: POTASSIUM HYDROXIDE
cefdinir drug variants containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Sandoz Inc | cefdinir | 0781-2176 |
A-S Medication Solutions | cefdinir | 50090-6041 |
A-S Medication Solutions | cefdinir | 50090-6042 |
American Health Packaging | cefdinir | 60687-699 |
Proficient Rx LP | cefdinir | 63187-989 |
Bryant Ranch Prepack | cefdinir | 63629-8968 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing POTASSIUM HYDROXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
>Company | >Ingredient | >NDC |
Excipient focus: PROPYLENE GLYCOL
cefdinir drug variants containing PROPYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Rebel Distributors Corp | cefdinir | 42254-177 |
AvKARE | cefdinir | 42291-043 |
A-S Medication Solutions | cefdinir | 50090-1029 |
Proficient Rx LP | cefdinir | 63187-989 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing PROPYLENE GLYCOL
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
>Company | >Ingredient | >NDC |
Excipient focus: SHELLAC
cefdinir drug variants containing SHELLAC
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Rebel Distributors Corp | cefdinir | 21695-620 |
Rebel Distributors Corp | cefdinir | 42254-177 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing SHELLAC
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
>Company | >Ingredient | >NDC |
Excipient focus: SILICON DIOXIDE
cefdinir drug variants containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-2176 |
Sandoz Inc | cefdinir | 0781-6077 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing SILICON DIOXIDE
Company | Ingredient | NDC |
---|---|---|
Dispensing Solutions Inc | cefdinir | 68258-3053 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM BENZOATE
cefdinir drug variants containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-4136 |
Sandoz Inc | cefdinir | 0781-6077 |
NorthStar Rx LLC | cefdinir | 16714-392 |
Rebel Distributors Corp | cefdinir | 21695-622 |
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
Rebel Distributors Corp | cefdinir | 42254-127 |
>Company | >Ingredient | >NDC |
cefdinir drug variants not containing SODIUM BENZOATE
Company | Ingredient | NDC |
---|---|---|
Teva Pharmaceuticals USA Inc | cefdinir | 0093-3160 |
Sandoz Inc | cefdinir | 0781-2176 |
Blenheim Pharmacal Inc | cefdinir | 10544-194 |
NorthStar Rx LLC | cefdinir | 16714-391 |
Atlantic Biologicals Corps | cefdinir | 17856-1150 |
Rebel Distributors Corp | cefdinir | 21695-620 |
>Company | >Ingredient | >NDC |
Excipient focus: SODIUM CITRATE
cefdinir drug variants containing SODIUM CITRATE
Company | Ingredient | NDC |
---|---|---|
Aidarex Pharmaceuticals LLC | cefdinir | 33261-905 |
Rebel Distributors Corp | cefdinir | 42254-127 |
A-S Medication Solutions | cefdinir | 50090-3723 |
A-S Medication Solutions | cefdinir | 50090-3724 |
A-S Medication Solutions | cefdinir | 50090-6171 |
