Litigation for Reteplase
✉ Email this page to a colleague
US Court Litigation for Reteplase
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
8,123,716 | ⤷ Sign Up | ⤷ Sign Up | 2017-05-23 | 2022-01-04 | 42:1983 Civil Rights Act | District Court, S.D. Indiana | Both | ⤷ Sign Up |
8,123,716 | United States v. GOSSJANKOWSKI | ⤷ Sign Up | 2021-02-17 | District Court, District of Columbia | ⤷ Sign Up | |||
8,123,716 | ⤷ Sign Up | ⤷ Sign Up | 2021-08-20 | District Court, District of Columbia | ⤷ Sign Up | |||
8,123,716 | Dold v. Snohomish County | ⤷ Sign Up | 2020-03-10 | 2023-05-31 | 42:1983 Civil Rights Act | District Court, W.D. Washington | Defendant | ⤷ Sign Up |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Reteplase
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
8,563,521 | ⤷ Sign Up | 2015-06-02 | Arne Skerra et al | 106 | ⤷ Sign Up | Arne Skerra et al | ⤷ Sign Up | |||
9,770,349 | ⤷ Sign Up | 2013-12-02 | 201 | ⤷ Sign Up | ⤷ Sign Up | |||||
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |