Litigation for bydureon bcise
✉ Email this page to a colleague
US Court Litigation for bydureon bcise
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
6,414,126 | ⤷ Sign Up | ⤷ Sign Up | 2018-05-01 | 2022-07-28 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Sign Up |
6,414,126 | ⤷ Sign Up | ⤷ Sign Up | 2023-02-23 | District Court, D. Delaware | ⤷ Sign Up | |||
6,414,126 | ⤷ Sign Up | ⤷ Sign Up | 2017-07-07 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Sign Up | |
6,414,126 | MITSUBISHI TANABE PHARMA CORPORATION v. SANDOZ INC. | ⤷ Sign Up | 2017-07-20 | 2021-04-05 | 15:1126 Patent Infringement | District Court, D. New Jersey | None | ⤷ Sign Up |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for bydureon bcise
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
6,667,061 | Luye Pharma Group Ltd. | ⤷ Sign Up | 2016-05-31 | 05-31-2016 | Alkermes Controlled Therapeutics, Inc. | Inter partes review | ⤷ Sign Up | 11-30-2016 | J. Ramstack | ⤷ Sign Up |
6,667,061 | Luye Pharma Group Ltd. | ⤷ Sign Up | 2016-05-31 | 05-31-2016 | Ramstack et al | Inter partes review | ⤷ Sign Up | 11-30-2016 | J. Ramstack | ⤷ Sign Up |
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |