Litigation for Patent 6,316,023
✉ Email this page to a colleague
US Court Litigation for Patent: 6,316,023
Patent | Case Name | Docket | Date Filed | Date Terminated | Cause | Court | Jury Demand | Link To Docket |
---|---|---|---|---|---|---|---|---|
6,316,023 | Novartis Pharmaceuticals Corporation v. Noven Pharmaceuticals Inc. | ⤷ Subscribe | 2014-01-29 | 2015-09-14 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Subscribe |
6,316,023 | Novartis Pharmaceuticals Corporation v. Mylan Pharmaceuticals Inc. | ⤷ Subscribe | 2014-06-19 | 2015-09-16 | 35:0145 | District Court, D. Delaware | None | ⤷ Subscribe |
6,316,023 | Novartis Pharmaceuticals Corporation v. Mylan Pharmaceuticals Inc. | ⤷ Subscribe | 2014-06-19 | 2015-09-16 | 35:145 Patent Infringement | District Court, D. Delaware | None | ⤷ Subscribe |
6,316,023 | Novartis Pharmaceuticals Corporation v. Zydus Noveltech Inc. | ⤷ Subscribe | 2014-08-27 | 2015-08-07 | 35:271 Patent Infringement | District Court, D. Delaware | None | ⤷ Subscribe |
>Patent | >Case Name | >Docket | >Date Filed | >Date Terminated | >Cause | >Court | >Jury Demand | >Link To Docket |
Patent Trial and Appeal Board Cases for Patent 6,316,023
Patent | Petitioner | Status | Filing Date | Accorded Filing Date | Patent Owner | Trial Type | Trial Number | Decision Date | Inventor | Document Download |
---|---|---|---|---|---|---|---|---|---|---|
6,316,023 | Noven Pharmaceuticals, Inc. | ⤷ Subscribe | 2014-04-02 | 04-02-2014 | Novartis AG | Inter partes review | ⤷ Subscribe | 10-14-2014 | Bodo Asmussen | ⤷ Subscribe |
6,316,023 | Mylan Pharmaceuticals Inc. | ⤷ Subscribe | 2014-11-13 | 11-13-2014 | Novartis AG | Inter partes review | ⤷ Subscribe | 04-10-2015 | Bodo Asmussen | ⤷ Subscribe |
>Patent | >Petitioner | >Status | >Filing Date | >Accorded Filing Date | >Patent Owner | >Trial Type | >Trial Number | >Decision Date | >Inventor | >Document Download |